Injection moulding
Supplying mainly customers that belong to the agricultural, brewery, automotive, machinery
construction and medical industry we provide various types of plastic parts from a weight of 1g up
to 6,5kg. Regardless of the wall thickness of the part we can apply gas injection moulding
technology and combined plastic-metal injections.
Quality standards in terms of raw material, moulding and machinery are being monitored and
controlled via machine data recording along the entire process. Critical values and variances are
immediately recognised and afterwards analysed and solved by the quality management. The use of
handling tools and removal devices does also guarantee a high degree of quality, efficiency and
reliability in production.
We give shape to your goals.
If you have any kind of project in mind please don't hesitate to contact us and together we will
find a way to make your idea come true. We are particularly specialised in:
- gas injection moulding
- combined plastic-metal injections
- using organic materials
- print labeling
- welding/bonding
We provide injection moulding machines with a clamping force from 25 tons up to 1.000 tons
and a maximum shot weight of 6,5kg. All machines are equipped with additional removal devices
and are monitored via the central machine data recording.
Below you will find a list of our injection moulding machines including key figures.

Injection moulding machinery | -Machine Plant-
# |
Machine |
Clamping force |
Max. shot weight PS |
Max. shot weight PE |
Cubic capacity |
| 24 | Battenfeld HM 10000/14400 | 10.000 kN | 7815 gr | 6012 gr | 8588 ccm |
| 32 | Battenfeld HM 8000/12000 | 8.000 kN | 6175 gr | 4818 gr | 6786 ccm |
| 34 | Engel Duo 11050/800 | 8.000 kN | 5930 gr | 4640 gr | 6450 ccm |
| 35 | Engel Duo 11050/800 | 8.000 kN | 5930 gr | 4640 gr | 6450 ccm |
| 39 | Engel Duo 11050/800 | 8.000 kN | 5930 gr | 4640 gr | 6450 ccm |
| 22 | Battenfeld BA 6500/7700 | 6.500 kN | 5146 gr | 4015 gr | 5644 ccm |
| 38 | Engel Victory 7050/600 Tech | 6.000 kN | 5000 gr | 3910 gr | 5430 ccm |
| 21 | Battenfeld BK-T 5700/7700 | 5.700 kN | 5146 gr | 4015 gr | 5655 ccm |
| 23 | Battenfeld BA 4500/4500 | 4.500 kN | 3083 gr | 2370 gr | 3338 ccm |
| 20 | Battenfeld BK-T 4000/3200 | 4.000 kN | 2083 gr | 1671 gr | 2290 ccm |
| 13 | Engel Victory 2550/300 Tech | 3.000 kN | 1417 gr | 1106 gr | 1558 ccm |
| 15 | Engel Victory 1800/300 Tech | 3.000 kN | 945 gr | 738 gr | 1039 ccm |
| 37 | Engel Victory 1800/300 Tech | 3.000 kN | 945 gr | 738 gr | 1039 ccm |
| 25 | Battenfeld TM 2100/1330 | 2.100 kN | 831 gr | 648 gr | 913 ccm |
| 08 | Battenfeld TM 1600/1000 | 1.600 kN | 447 gr | 348 gr | 491 ccm |
| 26 | Battenfeld BK-T 1300/500 | 1.300 kN | 260 gr | 203 gr | 286 ccm |
| 9 | Battenfeld TM 1300/750 | 1.300 kN | 326 gr | 254 gr | 358 ccm |
| 31 | Battenfeld TM 1000/210 | 1.000 kN | 131 gr | 102 gr | 144 ccm |
| 12 | Netstal 90 Typ N 170/90 | 900 kN | 146 gr | 144 gr | 622 ccm |
| 18 | Battenfeld BA 800 CDC | 800 kN | 182 gr | 142 gr | 201 ccm |
| 33 | Engel Victory 330/80 Tech | 800 kN | 183 gr | 143 gr | 201 ccm |
| 11 | Arburg 700-230-305 ECO | 700 kN | 86 gr | 75 gr | 103 ccm |
| 17 | Battenfeld BA 600 CDC | 600 kN | 122 gr | 95 gr | 134 ccm |
| 10 | Battenfeld BA 500 CD | 500 kN | 123 gr | 96 gr | 135 ccm |
| 14 | Engel VC 200/50 Tech | 500 kN | 123 gr | 95 gr | 135 ccm |
| 28 | Battenfeld TM 500/210 | 500 kN | 95 gr | 75 gr | 106 ccm |
| 01 | Arburg 221-K | 350 kN | 64 gr | 49 gr | 70 ccm |
| 03 | Arburg 221-75-350 | 350 kN | 56 gr | 49 gr | 67 ccm |
| 04 | Arburg 221-K | 350 kN | 64 gr | 49 gr | 67 ccm |
| 05 | Battenfeld BA 350/75 | 350 kN | 64 gr | 50 gr | 70 ccm |
| 06 | Battenfeld Plus 350/70 | 350 kN | 34 gr | 26 gr | 38 ccm |
| 16 | Battenfeld BA 350/75 | 350 kN | 44 gr | 34 gr | 49 ccm |
| 19 | Battenfeld BA 350/75 | 350 kN | 44 gr | 34 gr | 49 ccm |
| 27 | Battenfeld BA 350/75 | 350 kN | 44 gr | 34 gr | 49 ccm |
| 29 | Battenfeld BA 350/75 | 350 kN | 64 gr | 50 gr | 70 ccm |
| 30 | Battenfeld BA 350/75 | 350 kN | 64 gr | 50 gr | 70 ccm |
| 36 | Battenfeld Plus 350/70 | 350 kN | 34 gr | 26 gr | 38 ccm |
| 40 | Battenfeld Plus 350/70 | 350 kN | 34 gr | 26 gr | 38 ccm |
| 02 | Arburg 221-55-250 | 250 kN | 39 gr | 35 gr | 47 ccm |
| 07 | Battenfeld BA 200 CD | 200 kN | 39 gr | 30 gr | 43 ccm |
